The final results are in for the first-in-the-nation Democratic presidential primary, held at First Brunch in the People's Republic of Cambridge.
| Candidate | Votes |
| Howard Dean | 13 |
| Dennis Kucinich | 8 |
| Wesley Clark | 8 |
| John Kerry | 7 |
| Joseph Lieberman | 5 |
| Al Sharpton | 2 |
| Carol Moseley Braun | 1 |
| Richard Gephardt | 1 |
| John Edwards | 0 |
| Al Gore (write-in) | 1 |
| Hillary Rodham Clinton (write-in) | 1 |
| Bill Barnert (write-in) | 1 |
| Aaron Birnbaum (write-in) | 1 |
| Johnny Depp (write-in) | 1 |
| Peter Pan (write-in) | 1 |
| Elmo (write-in) | 1 |
Remember: As First Brunch goes, so goes the nation.
no subject
Date: 2004-01-04 17:17 (UTC)I'm amused -- it's also a place used by the libertarian-leaning Republicans. (I forget the name of their organization, but it's part of the Republican Party.)
no subject
Date: 2004-01-04 17:48 (UTC)